Find your size. Measure yourself, then compare with the table.
How to measure
- Chest: around the fullest part, under the arms.
- Waist: around the narrowest part of your torso.
- Hips: around the fullest part of your hips.
Women (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–92 | 68–72 | 94–98 |
| L | 92–96 | 72–76 | 98–102 |
| XL | 96–100 | 76–80 | 102–106 |
Men (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–92 | 74–78 | 90–94 |
| M | 92–98 | 78–84 | 94–100 |
| L | 98–104 | 84–90 | 100–106 |
| XL | 104–110 | 90–96 | 106–112 |
| XXL | 110–116 | 96–102 | 112–118 |
These tables are sample values for the design phase. The real tables are entered here before launch.